รายละเอียด

Specification
| Index | Parameter | |
|---|---|---|
| Basic Parameters | ||
| Dimension | 2211 mm x 1068 mm x 2190 mm | |
| Weight (with battery) | 1410 kg | |
| Rated load | 2000 kg | |
| Load center distance | 600 mm | |
| Min. ground clearance | 600 mm | |
| Driving wheel dimension | Φ 230 mm x 75 mm | |
| Wheelbase | 1293 mm | |
| Fork-ground distance | 85 mm | |
| Fork dimension | 55 mm x 180 mm x 1150 mm | |
| Fork outer width | 570 mm/680 mm | |
| Applicable pallet dimension | 1200 mm x 1000 mm | |
| Motion Performance | ||
| Rated operating speed | 0 mm/s to 1500 mm/s | |
| Operating accuracy | ± 10 mm | |
| Repeated positioning accuracy | ± 5 mm | |
| Max. climbing gradient | 5 % (rated load)/8 % (empty load) | |
| Fork lifting speed | 90 mm (rated load)/120 mm (empty load) | |
| Fork descending speed | 120 mm (rated load)/110 mm (empty load) | |
| Min. turning radius | 1780 mm | |
| Min. aisle width | 2750 mm | |
| Battery | ||
| Rated voltage | 24 V | |
| Capacity | 200 Ah | |
| Charge cycle | 1500 times in full charging/ discharging | |
| Endurance | 6 h to 8 h | |
| Charge time | ≤ 3 h (60 A current) | |
| Charge board installation | 3-electrode at side | |
| Other Parameters | ||
| Driving | Front-wheel driving and turning | |
| Navigation | Laser slam | |
| Working noise | < 75 dB | |
| Manual operation | Supports | |
| Safety performance | ||
| Laser obstacle avoidance | Four sides | |
| Bumper strip/fork infrared | Supports | |
| Pallet in-position detection | Supports | |
| Goods detection/scram button | Supports | |
| Sound and light alarm | Supports |








รีวิว
ยังไม่มีบทวิจารณ์