รายละเอียด
Specification
| Model | |||
| Model | MV-CL042-90GC | ||
| Type | 4096 P CMOS GigE Line Scan Camera | ||
| Camera | |||
| Sensor type | CMOS | ||
| Pixel size | 7 μm | ||
| Resolution | 4096×2 | ||
| Image mode | Standard mode | ||
| Max. Line Rate | 29 kHz | ||
| Pixel format | Mono 8/10/12, Bayer RG 8/10/10p/12/12p, YUV422Packed, YUV422_YUYV_Packed, RGB 8, BGR 8 |
||
| Dynamic range | 65.6 dB | ||
| SNR | 40 dB | ||
| Gain | Supports × 1.0/× 1.4/× 1.6/× 2.4/× 3.2 | ||
| Exposure time | 5 μs to 10 ms | ||
| Exposure mode | Off/ Once/ Continuous, supports timed and trigger-width exposure | ||
| Mono/Color | Color | ||
| Binning | Supports 1 × 1, 1 × 2, 1 × 4, 2 × 1, 2 × 2, 2 × 4, 4 × 1, 4 × 2, 4 × 4 | ||
| External trigger mode | Line trigger, frame trigger, etc. | ||
| Synchronization | Via external trigger, internal trigger | ||
| Reverse image | Supports horizontal reverse image output | ||
| Image buffer | 512 MB | ||
| Electrical features | |||
| Data Interface | GigE | ||
| Digital I/O | 12-pin Hirose connector provides power and I/O, including configurable differential input or single input × 2 (Line 0/3), bi-directional I/O × 1 (Line 2), and differential output × 2 (Line 1/4). | ||
| Power supply | 12 VDC to 24 VDC, supports PoE | ||
| Power consumption | < 7.0 W@12 VDC | ||
| Structure | |||
| Lens mount | M42 × 1.0, back focal length: 12 mm (0.5″), applicable to F-mount, C-mount and lens of other types via lens adapter | ||
| Dimension | 62 mm × 62 mm × 41 mm (2.4″ × 2.4″ × 1.6″) | ||
| Weight | Approx. 280 g (0.62 lb.) | ||
| Ingress protection | IP40 (under proper lens installation and wiring) | ||
| Temperature | Working temperature: -20 °C to 55 °C (-4 °F to 131 °F) Storage temperature: -30 °C to 80 °C (-22 °F to 176 °F) |
||
| Humidity | 5% to 95% RH, non-condensing | ||
| General | |||
| Software | MVS or the third-party software meeting with GigE Vision protocol | ||
| Operating system | 32/64-bit Windows XP/7/10, 32/64-bit Linux and 64-bit MacOS | ||
| Compatibility | GigE Vision V2.0, GenICam | ||
| Certification | CE, FCC, RoHS, KC |







รีวิว
ยังไม่มีบทวิจารณ์