รายละเอียด
Specification
| Model | |||
| Name | 1.6 MP Smart Code Reader | ||
| Type | MV-ID3016PM-06S-WBN | ||
| Performance | |||
| Symbologies | 1-dimensional codes: Code 39, Code 93, Code 128, ITF25, CodaBar, EAN 2-dimensional codes: QR Code, Data Matrix |
||
| Max. Frame Rate | 60 fps | ||
| Max. Reading Speed | 84 codes/s | ||
| Sensor type | CMOS, global shutter | ||
| Pixel size | 3.45 µm × 3.45 µm | ||
| Sensor size | 1/2.9″ | ||
| Resolution | 1408 × 1024 | ||
| Exposure time | 16 μs to 1 s | ||
| Gain | 0 dB to 40 dB | ||
| Mono/Color | Mono | ||
| Communication protocol | SmartSDK, TCP Client, TCP Server, UDP, Serial, FTP, HTTP, PROFINET, Ethernet/IP, MELSEC,ModBus | ||
| Electrical features | |||
| Data interface | Fast Ethernet | ||
| Digital IO | 17-pin M12 connector provides power and I/O, including opto-isolated input (LineIn 0/1/2) × 3, opto-isolated output (LineOut 0/1/2) × 3, RS-232 input × 1, and RS-232 output × 1. Device trigger via pressing button on top supported | ||
| Power supply | 12 VDC to 24 VDC | ||
| Power consumption | < 20 W@24 VDC (light source is enabled) | ||
| Structure | |||
| Lens Focal Length | 6 mm (0.2″) | ||
| Lens mount | M12-mount, manual focus supported | ||
| Lens cap | Transparent lens cap. Polarization lens cap is optional | ||
| Light source | Spotlight white light. Spotlight red/blue/IR, and wide-angle white/red/blue light is optional | ||
| Indicator | Power indicator (PWR), network indicator (LNK), status indicator (STS), result indicator (OK/NG) | ||
| Dimension | 65.2 mm × 65.2 mm × 42 mm (2.6″ × 2.6″ × 1.7″) | ||
| Weight | Approx. 250 g (0.6 lb.) | ||
| Ingress protection | IP67 (under proper installation of waterproof lens cap) | ||
| Temperature | Working temperature: 0 °C to 50 °C (32 °F to 122 °F) Storage temperature: -30 °C to 70 °C (-22 °F to 158 °F) |
||
| Humidity | 20% to 95% RH, non-condensing | ||
| General | |||
| Client software | IDMVS | ||
| Certifications | CE, FCC, RoHS, KC |








รีวิว
ยังไม่มีบทวิจารณ์