รายละเอียด
| Model | Flying10F | Flying20F | Flying30F | Notes |
| Laser Wavelength | 1.064 um | |||
| Laser Brand | RAYCUS/IPG/SPI | According to the need | ||
| Output Power | ≥10W | ≥20 W | ≥30 W | Laser source 40W, 50W optional |
| Galvanometer Marking Speed | ≥7m/s | Max 9m/s | ||
| Marking Area | 110mm | 140mm optional | ||
| Marking Focus | Scribing, dot matrix | |||
| Marking Mode | Static and dynamic | |||
| Online Speed | ≤120m/min | Depending on contents | ||
| Marking Material | Metal, alloy, HDPE, film, smart card, etc | |||
| Humidity | Relative humidity<95%, frost-free | |||
| Structure Material | High-quality aluminium alloy and stainless steel | |||
| Editing Mode | Computer software | |||
| Communication Interface | USB interface; RS232 interface | |||
| Power Supply | AV220V/50HZ | |||
| Rated Power | 600 W | 800 W | 1000W | |
| Optional Accessories | Photoelectric sensor, color mark sensor, laser sensor, adjustable stand, synchronized encoder, etc | Standard optical fiber sensor | ||









รีวิว
ยังไม่มีบทวิจารณ์