รายละเอียด
Type | Horizontal articulated type | |||
---|---|---|---|---|
Degree of freedom (axes) | 4 × 2 arms | |||
Max. payload (kg) | 3 × 2 arms | |||
Positional repeatability (mm) | ±0.05 | |||
Motion range (°) | Lower arm | Upper arm | ||
Arm rotation (JT1) (°) | -170 – +170 | -140 – +500 | ||
Arm rotation (JT2) (°) | -130 – +140 | -140 – +130 | ||
Arm up-down (JT3) (mm) | 0 – +550 | 0 – +550 | ||
Wrist swivel (JT4) (°) | -360 – +360 | -360 – +360 | ||
Controller (F61) | Number of controlled axes | Max. 12 (standard 8, optional 4) | ||
Drive system | Full digital servo system | |||
Type of motion control | Manual mode | Coodinated movement of 2 arms, Individual movement of 1 arm, [Interpolation mode] Joint, Base, Tool |
||
Auto mode | Coodinated movement of 2 arms, Individual movement of 2 arm, [Interpolation mode] Joint, Linear interpolated motion |
|||
Programming | Direct teaching method through tablet | |||
Memory capacity (MB) | 16 | |||
I/O signal | General input (No.of input) |
16 (max.80) | ||
General output (No.of output) |
16 (max.80) | |||
Power requirements | AC200-230V±10%, 50/60Hz±2%, Single phase, Max. 2.0kVA*1 | |||
Class-D (3rd class) earth connection (earth connection dedicated to robots), Leakage current: max 10mA |
||||
Mass (kg) | 210 (integrated type), 100 (arm unit of separated type) | |||
Installation | Floor | |||
Environmental condition |
Temperature (°C) | 5 – 40*2 | ||
Humidity (%) | 35 – 85 (no dew, nor frost allowed)*2 |
รีวิว
ยังไม่มีบทวิจารณ์